COPPER ROPES
R.F.I.’S COPPER CONDUCTORS
Our company specializes in the production of high-quality copper conductors for a variety of applications in electrical, industrial and civil sectors. Thanks to cutting-edge technologies and a closely monitored production process, we produce conductors that deliver high performance in terms of conductivity, mechanical strength, and durability.
Each stage of the manufacturing process, from raw material selection to finishing, is meticulously managed to ensure high quality standards and compliance with industry regulations.
We are able to customize our products to meet specific customer requirements, offering flexibility, reliability and fast turnaround times.
| CATEGORY/PROGRESSIVE | DIAMETER MM | FORMATION | DESCRIPTION | SECTION | WEIGHT | LENGHT | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 785/801-824 | 14,00 | 19X2.80 | Load-bearing copper conductor for contact and primary lines | 120,00 mmq. | 1.070 Kg/Km | drums of 1.450 mt. |
![]() | ![]() | 785/827 | 11,90 | 37X1.70 | Load-bearing annealed copper conductor for various connections of contact lines | 85,00 mmq. | 780 Kg/ Km | coils of 100 mt |
![]() | ![]() | 785/831 | 7,50 | 7X2.50 | Bare copper conductor for block line | 35,00 mmq. | 320 Kg /Km | coils of 500 mt |
![]() | ![]() | 785/850-851 | 19,60 | 37X2.80 | Bare copper conductor for power line | 230,00 mmq. | 2.096 Kg/Km | drums of 1.200 mt |
![]() | ![]() | 785/852-853 | 16,10 | 37X2.30 | Load- bearing copper conductor for contact lines | 155,00 mmq. | 1.414 Kg/Km | drums of 1.450 mt. |
![]() | ![]() | 785/862 | 14,00 | 37X2 | Annealed copper conductor for various connections of contact lines | 115,00 mmq. | 1.070 Kg/Km | coils of 150 mt |
![]() | ![]() | 785/859 | 16,20 | 61X1.80 | Annealed copper conductor for various connections of contact lines | 155,00 mmq. | 1.428 Kg/Km | coils of 150 mt |
![]() | ![]() | 785/857-858 | 10,50 | 19X2.10 | Load-bearing copper conductor for contact lines | 65,00 mmq. | 603 Kg/Km | drums of 1.500 mt |
![]() | ![]() | 785/897 | 19,80 | 91X1.80 | Annealed copper conductor for various connections of contact lines | 231,50 mmq. | 2.130 Kg/Km | coils of 100 mt |
![]() | ![]() | 785/155 | 10,00 | 19X2 | Annealed copper conductor for hook, bolts or laces for contact lines | 60,00 mmq. | 545 Kg/Km | coils of 400 mt |
![]() | ![]() | 785/157 | 6,00 | 37X0.85 | Annealed copper conductor for various connections of contact lines | 20,00 mmq. | 190 Kg/Km | coils of 300 mt |
![]() | ![]() | 95/19 CEI-UNEL 01437 | 12,60 | 19X2.50 | Bare copper conductor | 95,00 mmq. | 8.677 Kg/Km |























