
COPPER QUOTATION – JANUARY 2026
Below is the latest information on the copper market, with a particular focus on data for January 2026.
- Monthly averages: The monthly averages for January 2026 are available, both in dollars per ton ($/ton) and in euros per ton (€/ton), along with the average EUR/USD exchange rate, which are useful for summarizing the overall market trend during the period in question.
- Daily copper prices expressed in dollars per ton, with values updated daily to provide a comprehensive overview of international price trends. These data allow you to monitor market fluctuations and understand the dynamics of copper prices during January 2026.
- Daily BFIX euro/dollar exchange rate, necessary to convert values from dollars to euros and gain a clear view of the copper price on the European market. The daily-updated exchange rate allows for a proper analysis of prices within the European market context and the evaluation of potential buying or selling strategies.
This data is essential for companies, investors, and industry professionals who wish to monitor copper price trends and plan their procurement or investment strategies. The page therefore provides a comprehensive overview of the prices recorded in January 2026, allowing users to compare daily prices and understand the overall trend of the copper market during the period in question.
Please note that the published data is compiled from official sources; however, Alfa Trafili assumes no responsibility for its accuracy.
Last updated:
| DATE | LME COPPER QUOTATION $/TON | LME COPPER QUOTATION €/TON | BFIX CHANGE ( CHANGE € / $ ) |
|---|---|---|---|
| 30/01/2026 | 13.369,5 | 11.217,91 | 1,1918 |
| 29/01/2026 | 13.844 | 11.576,22 | 1,1959 |
| 28/01/2026 | 12.994 | 10.848,22 | 1,1978 |
| 27/01/2026 | 12.980 | 10.883,78 | 1,1926 |
| 26/01/2026 | 13.195 | 11.143,48 | 1,1841 |
| 23/01/2026 | 12.920,5 | 11.003,66 | 1,1742 |
| 22/01/2026 | 12.632 | 10.793,35 | 1,17035 |
| 21/01/2026 | 12.898 | 10.991,05 | 1,1735 |
| 20/01/2026 | 13.059 | 11.135,84 | 1,1727 |
| 19/01/2026 | 13.000 | 11.181,83 | 1,1626 |
| 16/01/2026 | 13.000 | 11.189,53 | 1,1618 |
| 15/01/2026 | 13.205 | 11.360,61 | 1,16235 |
| 14/01/2026 | 13.335 | 11.440,46 | 1,1656 |
| 13/01/2026 | 13.310 | 11.419,99 | 1,1655 |
| 12/01/2026 | 13.310 | 11.394,57 | 1,1681 |
| 09/01/2026 | 13.060 | 11.218,97 | 1,1641 |
| 08/01/2026 | 12.885 | 11.039,71 | 1,16715 |
| 07/01/2026 | 13.145 | 11.247,54 | 1,1687 |
| 06/01/2026 | 13.269,5 | 11.341,45 | 1,17 |
| 05/01/2026 | 12.884 | 11.038,38 | 1,1672 |
| 02/01/2026 | 12.571 | 10.723,82 | 1,17225 |
See also: NEWS
